Rank
Teams
Played Wins Draw Lost GD Goal score Points
1 Simba SC 10 5 5 0 12 20 20
2 Mbeya City 10 5 5 0 6 13 20
3 Azam FC 10 5 5 0 9 15 20
4 Yanga SC 10 5 4 1 10 21 19
5 Mtibwa Sugar 10 4 4 2 4 16 16
6 Ruvu Shooting 10 4 3 3 3 12 15
7 Kagera Sugar 10 4 3 3 3 11 15
8 Coastal Union 10 2 6 2 1 7 12
9 JKT Ruvu 10 4 0 6 -2 9 12
10 Ashanti UTD 10 2 3 5 -9 10 9
11 Prisons FC 10 1 5 4 -7 6 8
12 Rhino Rangers 10 1 4 5 -7 8 7
13 JKT Oljoro 10 1 3 6 -8 8 6
14 Mgambo Shooting 10 1 2 7 -15 3 5
Share To:
Magpress

MagPress

Vestibulum bibendum felis sit amet dolor auctor molestie. In dignissim eget nibh id dapibus. Fusce et suscipit orci. Aliquam sit amet urna lorem. Duis eu imperdiet nunc, non imperdiet libero.

0 comments so far,add yours